Machine Learning and Deep Learning Bootcamp in Python


Machine Learning and Deep Learning Bootcamp in Python
5.87 GB | 11min 46s | mp4 | 1280X720 | 16:9

Files Included :

FileName :1 Introduction.mp4 | Size: (7.96 MB)
FileName :1 Installing Python.mp4 | Size: (4.76 MB)
FileName :2 Installing PyCharm.mp4 | Size: (22.79 MB)
FileName :3 Installing TensorFlow and Keras.mp4 | Size: (9.7 MB)
FileName :3 Fundamentals of statistics.mp4 | Size: (35.58 MB)
FileName :1 What is linear regression.mp4 | Size: (33.57 MB)
FileName :2 Linear regression theory – optimization.mp4 | Size: (34.63 MB)
FileName :3 Linear regression theory – gradient descent.mp4 | Size: (31.69 MB)
FileName :4 Linear regression implementation I.mp4 | Size: (92.5 MB)
FileName :5 Linear regression implementation II.mp4 | Size: (12.58 MB)
FileName :1 What is logistic regression.mp4 | Size: (48.35 MB)
FileName :2 Logistic regression and maximum likelihood estimation.mp4 | Size: (22.68 MB)
FileName :3 Logistic regression example I – sigmoid function.mp4 | Size: (65.92 MB)
FileName :4 Logistic regression example II- credit scoring.mp4 | Size: (72.05 MB)
FileName :5 Logistic regression example III – credit scoring.mp4 | Size: (20.99 MB)
FileName :6 Why is logistic regression linear.mp4 | Size: (10.77 MB)
FileName :1 What is cross validation.mp4 | Size: (24.41 MB)
FileName :2 Cross validation example.mp4 | Size: (15.37 MB)
FileName :1 What is the k-nearest neighbor classifier.mp4 | Size: (13.69 MB)
FileName :2 Concept of lazy learning.mp4 | Size: (15.95 MB)
FileName :3 Distance metrics – Euclidean-distance.mp4 | Size: (20.98 MB)
FileName :5 K-nearest neighbor implementation I.mp4 | Size: (16.31 MB)
FileName :6 K-nearest neighbor implementation II.mp4 | Size: (56.46 MB)
FileName :7 K-nearest neighbor implementation III.mp4 | Size: (12.95 MB)
FileName :1 What is the naive Bayes classifier.mp4 | Size: (54.98 MB)
FileName :2 Naive Bayes classifier illustration.mp4 | Size: (9.23 MB)
FileName :3 Naive Bayes classifier implementation.mp4 | Size: (11.08 MB)
FileName :4 What is text clustering.mp4 | Size: (31.51 MB)
FileName :5 Text clustering – inverse document frequency (TF-IDF).mp4 | Size: (14.67 MB)
FileName :6 Naive Bayes example – clustering news.mp4 | Size: (79.76 MB)
FileName :1 What are Support Vector Machines (SVMs).mp4 | Size: (20.14 MB)
FileName :2 Linearly separable problems.mp4 | Size: (30.34 MB)
FileName :3 Non-linearly separable problems.mp4 | Size: (22.96 MB)
FileName :4 Kernel functions.mp4 | Size: (34.11 MB)
FileName :5 Support vector machine example I – simple.mp4 | Size: (37.54 MB)
FileName :6 Support vector machine example II – iris dataset.mp4 | Size: (18.1 MB)
FileName :7 Support vector machines example III – parameter tuning.mp4 | Size: (25.43 MB)
FileName :8 Support vector machine example IV – digit recognition.mp4 | Size: (21.96 MB)
FileName :9 Support vector machine example V – digit recognition.mp4 | Size: (14.89 MB)
FileName :10 Advantages and disadvantages.mp4 | Size: (6 MB)
FileName :1 What are decision trees.mp4 | Size: (20.72 MB)
FileName :2 Entropy and information gain.mp4 | Size: (26.83 MB)
FileName :3 Example of how to construct decision trees.mp4 | Size: (17.67 MB)
FileName :4 The Gini-index approach.mp4 | Size: (27.12 MB)
FileName :5 Decision trees introduction – pros and cons.mp4 | Size: (7.75 MB)
FileName :6 Decision trees implementation I.mp4 | Size: (33.71 MB)
FileName :7 Decision trees implementation II – parameter tuning.mp4 | Size: (14.09 MB)
FileName :8 Decision tree implementation III – identifying cancer.mp4 | Size: (16.25 MB)
FileName :2 Pruning introduction.mp4 | Size: (3.71 MB)
FileName :3 Bagging introduction.mp4 | Size: (25.59 MB)
FileName :4 Random forest classifier introduction.mp4 | Size: (10.62 MB)
FileName :5 Random forests example I – iris dataset.mp4 | Size: (20.33 MB)
FileName :6 Random forests example II – credit scoring.mp4 | Size: (33.15 MB)
FileName :7 Random forests example III – OCR parameter tuning.mp4 | Size: (31.9 MB)
FileName :1 What is boosting.mp4 | Size: (15.75 MB)
FileName :2 Boosting introduction – illustration.mp4 | Size: (11.17 MB)
FileName :3 Boosting introduction – equations.mp4 | Size: (13.42 MB)
FileName :4 Boosting introduction – final formula.mp4 | Size: (36.78 MB)
FileName :5 Boosting implementation I – iris dataset.mp4 | Size: (31.13 MB)
FileName :6 Boosting implementation II -wine classification.mp4 | Size: (38.65 MB)
FileName :7 Boosting vs bagging.mp4 | Size: (6.87 MB)
FileName :1 Principal component analysis (PCA) introduction.mp4 | Size: (20.08 MB)
FileName :2 Mathematical formulation of principal components.mp4 | Size: (12.64 MB)
FileName :3 Principal component analysis example I.mp4 | Size: (38.31 MB)
FileName :4 Principal component analysis example II.mp4 | Size: (26.84 MB)
FileName :1 K-means clustering introduction.mp4 | Size: (16.62 MB)
FileName :2 K-means clustering example.mp4 | Size: (19.1 MB)
FileName :3 K-means clustering – text clustering.mp4 | Size: (54.81 MB)
FileName :4 DBSCAN introduction.mp4 | Size: (11.37 MB)
FileName :5 DBSCAN example.mp4 | Size: (20.64 MB)
FileName :6 Hierarchical clustering introduction.mp4 | Size: (16.58 MB)
FileName :7 Hierarchical clustering example.mp4 | Size: (20.18 MB)
FileName :8 Hierarchical clustering – market segmentation.mp4 | Size: (33.82 MB)
FileName :1 The Olivetti dataset.mp4 | Size: (27.23 MB)
FileName :2 Understanding the dataset.mp4 | Size: (21.52 MB)
FileName :3 Finding optimal number of principal components (eigenvectors).mp4 | Size: (21.45 MB)
FileName :4 Understanding eigenfaces.mp4 | Size: (53.6 MB)
FileName :5 Constructing the machine learning models.mp4 | Size: (18.98 MB)
FileName :6 Using cross-validation.mp4 | Size: (11.34 MB)
FileName :1 What are feed-forward neural networks.mp4 | Size: (11.33 MB)
FileName :3 Why to use activation functions.mp4 | Size: (12.15 MB)
FileName :4 Neural networks – the big picture.mp4 | Size: (19.04 MB)
FileName :5 Using bias nodes in the neural network.mp4 | Size: (7.68 MB)
FileName :6 How to measure the error of the network.mp4 | Size: (11.75 MB)
FileName :7 Optimization with gradient descent.mp4 | Size: (15.25 MB)
FileName :8 Gradient descent with backpropagation.mp4 | Size: (28.8 MB)
FileName :9 Backpropagation explained.mp4 | Size: (18.91 MB)
FileName :1 Simple neural network implementation – XOR problem.mp4 | Size: (23.77 MB)
FileName :2 Linearly and non-linearly separable problems.mp4 | Size: (12.62 MB)
FileName :3 Credit scoring with simple neural networks.mp4 | Size: (28.97 MB)
FileName :1 Types of neural networks.mp4 | Size: (5.78 MB)
FileName :1 What are deep neural networks.mp4 | Size: (8.71 MB)
FileName :2 Vanishing and exploding gradients problem.mp4 | Size: (11.42 MB)
FileName :3 Activation functions and weight initializations.mp4 | Size: (17.22 MB)
FileName :4 Softmax activation function.mp4 | Size: (13.87 MB)
FileName :5 Loss functions revisited.mp4 | Size: (29.54 MB)
FileName :6 Gradient descent and stochastic gradient descent.mp4 | Size: (14.65 MB)
FileName :7 Normalization, batches and epochs.mp4 | Size: (14.81 MB)
FileName :8 Regularization.mp4 | Size: (10.59 MB)
FileName :1 Deep neural network implementation I.mp4 | Size: (17.46 MB)
FileName :2 Deep neural network implementation II.mp4 | Size: (42.07 MB)
FileName :3 Deep neural network implementation III.mp4 | Size: (26.09 MB)
FileName :4 Multiclass classification implementation I.mp4 | Size: (35.42 MB)
FileName :5 Multiclass classification implementation II.mp4 | Size: (31.46 MB)
FileName :1 Understanding the classification problem.mp4 | Size: (3.45 MB)
FileName :2 Reading the images and constructing the dataset I.mp4 | Size: (19.63 MB)
FileName :3 Reading the images and constructing the dataset II.mp4 | Size: (20.82 MB)
FileName :4 Building the deep neural network model.mp4 | Size: (8.59 MB)
FileName :5 Evaluating and testing the model.mp4 | Size: (13.88 MB)
FileName :1 What are convolutional neural networks.mp4 | Size: (12.49 MB)
FileName :2 Feature selection with kernels.mp4 | Size: (16.78 MB)
FileName :3 Convolutional operation example.mp4 | Size: (10.79 MB)
FileName :4 Convolutional neural networks – pooling.mp4 | Size: (8.33 MB)
FileName :5 Convolutional neural networks – flattening and the neural network layer.mp4 | Size: (17.1 MB)
FileName :6 Convolutional neural networks – illustration.mp4 | Size: (10.59 MB)
FileName :7 How do you update the kernel weights exactly.mp4 | Size: (11.05 MB)
FileName :8 Colored images and tensors.mp4 | Size: (23.38 MB)
FileName :9 Evolution of CNN architectures.mp4 | Size: (11.91 MB)
FileName :1 Handwritten digit classification I.mp4 | Size: (54.32 MB)
FileName :2 Handwritten digit classification II.mp4 | Size: (58.07 MB)
FileName :3 Handwritten digit classification III.mp4 | Size: (35.17 MB)
FileName :1 What is the CIFAR-10 dataset.mp4 | Size: (18.77 MB)
FileName :2 Preprocessing the data.mp4 | Size: (6.2 MB)
FileName :3 Fitting the model.mp4 | Size: (47.92 MB)
FileName :4 What is batch normalization.mp4 | Size: (19.89 MB)
FileName :5 Tuning the parameters – regularization.mp4 | Size: (51.93 MB)
FileName :1 Why do recurrent neural networks are important.mp4 | Size: (11.67 MB)
FileName :2 Recurrent neural networks basics.mp4 | Size: (20.23 MB)
FileName :3 The backpropagation through time (BPTT) algorithm.mp4 | Size: (10.95 MB)
FileName :4 Vanishing and exploding gradients problem.mp4 | Size: (9.54 MB)
FileName :5 Long-short term memory (LSTM) model theory I.mp4 | Size: (24.92 MB)
FileName :6 Long-short term memory (LSTM) model theory II.mp4 | Size: (32.13 MB)
FileName :7 Long-short term memory (LSTM) forward pass example.mp4 | Size: (7.33 MB)
FileName :8 Long-short term memory (LSTM) backpropagation example.mp4 | Size: (5.66 MB)
FileName :9 Gated recurrent units (GRUs).mp4 | Size: (7.52 MB)
FileName :1 Time series analysis example I.mp4 | Size: (6.94 MB)
FileName :2 Time series analysis example II.mp4 | Size: (16.49 MB)
FileName :3 Time series analysis example III.mp4 | Size: (52.61 MB)
FileName :4 Time series analysis example IV.mp4 | Size: (8.46 MB)
FileName :5 Time series analysis example V.mp4 | Size: (25.19 MB)
FileName :6 Time series analysis example VI.mp4 | Size: (15.72 MB)
FileName :1 Transformers chapter overview.mp4 | Size: (5.81 MB)
FileName :2 Understanding word embeddings I.mp4 | Size: (27.87 MB)
FileName :3 Understanding word embeddings II.mp4 | Size: (23.54 MB)
FileName :4 Tokenization and word embeddings.mp4 | Size: (25.35 MB)
FileName :5 Understanding positional encoding.mp4 | Size: (42.49 MB)
FileName :6 The self-attention mechanism I.mp4 | Size: (36.45 MB)
FileName :7 The self-attention mechanism II.mp4 | Size: (25.64 MB)
FileName :8 What is masking.mp4 | Size: (7.46 MB)
FileName :9 Multi-head architecture.mp4 | Size: (24.64 MB)
FileName :10 The neural network layer.mp4 | Size: (25.32 MB)
FileName :11 Understanding the training of transformers.mp4 | Size: (7.44 MB)
FileName :12 What is ChatGPT.mp4 | Size: (5.72 MB)
FileName :1 What is a generative adversarial network (GAN).mp4 | Size: (13.88 MB)
FileName :2 GANs fundamentals.mp4 | Size: (28.2 MB)
FileName :3 GANs learning procedure.mp4 | Size: (25.26 MB)
FileName :4 Training GANs.mp4 | Size: (43.36 MB)
FileName :1 GAN implementation I.mp4 | Size: (13.17 MB)
FileName :2 GAN implementation II.mp4 | Size: (38.17 MB)
FileName :3 GAN implementation III.mp4 | Size: (36.57 MB)
FileName :4 GAN implementation IV.mp4 | Size: (30.52 MB)
FileName :5 GAN implementation V.mp4 | Size: (45.36 MB)
FileName :6 GAN implementation VI.mp4 | Size: (11.72 MB)
FileName :2 What is gradient descent.mp4 | Size: (13.31 MB)
FileName :3 Gradient descent implementation.mp4 | Size: (28.08 MB)
FileName :4 Gradient descent with momentum.mp4 | Size: (10.31 MB)
FileName :5 Stochastic gradient descent introduction.mp4 | Size: (28.47 MB)
FileName :6 Stochastic gradient descent implementation I.mp4 | Size: (81.02 MB)
FileName :7 Stochastic gradient descent implementation II.mp4 | Size: (39.57 MB)
FileName :8 What is ADAGrad.mp4 | Size: (12.39 MB)
FileName :9 ADAGrad implementation.mp4 | Size: (59.69 MB)
FileName :10 What is RMSProp.mp4 | Size: (14.52 MB)
FileName :11 ADAM optimizer introduction.mp4 | Size: (7.2 MB)
FileName :12 ADAM optimizer implementation.mp4 | Size: (17.63 MB)
FileName :2 Applications of reinforcement learning.mp4 | Size: (6.6 MB)
FileName :1 What are Markov decision processes.mp4 | Size: (23.75 MB)
FileName :2 Markov decision processes basics.mp4 | Size: (14.15 MB)
FileName :3 Markov decision processes – equations.mp4 | Size: (49.65 MB)
FileName :4 Markov decision processes – illustration.mp4 | Size: (28.22 MB)
FileName :5 Bellman-equation.mp4 | Size: (15.43 MB)
FileName :6 How to solve MDP problems.mp4 | Size: (5.7 MB)
FileName :7 What is value iteration.mp4 | Size: (24.23 MB)
FileName :8 What is policy iteration.mp4 | Size: (6.98 MB)
FileName :1 Exploration vs exploitation problem.mp4 | Size: (7.65 MB)
FileName :2 N-armed bandit problem introduction.mp4 | Size: (19.56 MB)
FileName :3 N-armed bandit problem implementation.mp4 | Size: (53.31 MB)
FileName :4 Applications AB testing in marketing.mp4 | Size: (12.13 MB)
FileName :1 What is Q learning.mp4 | Size: (11.79 MB)
FileName :2 Q learning introduction – the algorithm.mp4 | Size: (15.46 MB)
FileName :3 Q learning illustration.mp4 | Size: (21.44 MB)
FileName :1 Tic tac toe with Q learning implementation I.mp4 | Size: (18.89 MB)
FileName :2 Tic tac toe with Q learning implementation II.mp4 | Size: (16.93 MB)
FileName :3 Tic tac toe with Q learning implementation III.mp4 | Size: (23.51 MB)
FileName :4 Tic tac toe with Q learning implementation IV.mp4 | Size: (43.44 MB)
FileName :5 Tic tac toe with Q learning implementation V.mp4 | Size: (39.23 MB)
FileName :6 Tic tac toe with Q learning implementation VI.mp4 | Size: (110.82 MB)
FileName :7 Tic tac toe with Q learning implementation VII.mp4 | Size: (26.43 MB)
FileName :8 Tic tac toe with Q learning implementation VIII.mp4 | Size: (48.6 MB)
FileName :1 What is deep Q learning.mp4 | Size: (16.04 MB)
FileName :2 Deep Q learning and ε-greedy strategy.mp4 | Size: (6.15 MB)
FileName :3 Remember and replay.mp4 | Size: (25.21 MB)
FileName :4 Why use an additional target neural network.mp4 | Size: (12.74 MB)
FileName :1 Tic Tac Toe with deep Q learning implementation I.mp4 | Size: (13.39 MB)
FileName :2 Tic Tac Toe with deep Q learning implementation II.mp4 | Size: (39.22 MB)
FileName :3 Tic Tac Toe with deep Q learning implementation III.mp4 | Size: (72.95 MB)
FileName :4 Tic Tac Toe with deep Q learning implementation IV.mp4 | Size: (46.64 MB)
FileName :5 Tic Tac Toe with deep Q learning implementation V.mp4 | Size: (29.78 MB)
FileName :1 What are the problems with deep Q learning.mp4 | Size: (10.02 MB)
FileName :2 TRPO algorithm introduction I.mp4 | Size: (35.75 MB)
FileName :3 TRPO algorithm introduction II.mp4 | Size: (26.61 MB)
FileName :4 Proximal policy optimization (PPO) algorithm I.mp4 | Size: (11.31 MB)
FileName :5 Proximal policy optimization (PPO) algorithm II.mp4 | Size: (13.92 MB)
FileName :6 Proximal policy optimization (PPO) algorithm III.mp4 | Size: (5.8 MB)
FileName :7 Proximal policy optimization (PPO) algorithm IV.mp4 | Size: (17.93 MB)
FileName :1 Python crash course introduction.mp4 | Size: (3.97 MB)
FileName :1 First steps in Python.mp4 | Size: (7.38 MB)
FileName :2 What are the basic data types.mp4 | Size: (7.7 MB)
FileName :3 Booleans.mp4 | Size: (3.52 MB)
FileName :4 Strings.mp4 | Size: (14.57 MB)
FileName :5 String slicing.mp4 | Size: (12.66 MB)
FileName :6 Type casting.mp4 | Size: (8.18 MB)
FileName :7 Operators.mp4 | Size: (10.69 MB)
FileName :8 Conditional statements.mp4 | Size: (8.57 MB)
FileName :9 How to use multiple conditions.mp4 | Size: (15.96 MB)
FileName :10 Logical operators.mp4 | Size: (8.06 MB)
FileName :11 Loops – for loop.mp4 | Size: (9.56 MB)
FileName :12 Loops – while loop.mp4 | Size: (7.56 MB)
FileName :13 What are nested loops.mp4 | Size: (5.95 MB)
FileName :14 Enumerate.mp4 | Size: (7.69 MB)
FileName :15 Break and continue.mp4 | Size: (9.92 MB)
FileName :16 Calculating Fibonacci-numbers.mp4 | Size: (4.02 MB)
FileName :1 What are functions.mp4 | Size: (8.09 MB)
FileName :2 Defining functions.mp4 | Size: (9.6 MB)
FileName :3 Positional arguments and keyword arguments.mp4 | Size: (22.2 MB)
FileName :4 Returning values.mp4 | Size: (4.11 MB)
FileName :5 Returning multiple values.mp4 | Size: (6 MB)
FileName :6 Yield operator.mp4 | Size: (9.15 MB)
FileName :8 What are the most relevant built-in functions.mp4 | Size: (7.63 MB)
FileName :9 What is recursion.mp4 | Size: (17.38 MB)
FileName :11 The main function.mp4 | Size: (7.33 MB)
FileName :1 How to measure the running time of algorithms.mp4 | Size: (18.29 MB)
FileName :2 Data structures introduction.mp4 | Size: (6.72 MB)
FileName :3 What are array data structures I.mp4 | Size: (12.26 MB)
FileName :4 What are array data structures II.mp4 | Size: (12.3 MB)
FileName :5 Lists in Python.mp4 | Size: (10.51 MB)
FileName :6 Lists in Python – advanced operations.mp4 | Size: (18.63 MB)
FileName :7 Lists in Python – list comprehension.mp4 | Size: (11.39 MB)
FileName :9 What are tuples.mp4 | Size: (7.52 MB)
FileName :10 Mutability and immutability.mp4 | Size: (8.7 MB)
FileName :11 What are linked list data structures.mp4 | Size: (20.75 MB)
FileName :12 Doubly linked list implementation in Python.mp4 | Size: (11.44 MB)
FileName :13 Hashing and O(1) running time complexity.mp4 | Size: (23.11 MB)
FileName :14 Dictionaries in Python.mp4 | Size: (19.44 MB)
FileName :15 Sets in Python.mp4 | Size: (26.05 MB)
FileName :16 Sorting.mp4 | Size: (23.77 MB)
FileName :1 What is object oriented programming (OOP).mp4 | Size: (5.23 MB)
FileName :2 Class and objects basics.mp4 | Size: (5.39 MB)
FileName :3 Using the constructor.mp4 | Size: (17.82 MB)
FileName :6 What is inheritance in OOP.mp4 | Size: (8.13 MB)
FileName :7 The super keyword.mp4 | Size: (9.13 MB)
FileName :8 Function (method) override.mp4 | Size: (6.46 MB)
FileName :9 What is polymorphism.mp4 | Size: (16.18 MB)
FileName :10 Polymorphism and abstraction example.mp4 | Size: (13.72 MB)
FileName :11 Modules.mp4 | Size: (11.04 MB)
FileName :12 The str function.mp4 | Size: (7.67 MB)
FileName :13 Comparing objects – overriding functions.mp4 | Size: (17.12 MB)
FileName :1 What is the key advantage of NumPy.mp4 | Size: (8.16 MB)
FileName :2 Creating and updating arrays.mp4 | Size: (16.76 MB)
FileName :3 Dimension of arrays.mp4 | Size: (18.44 MB)
FileName :4 Indexes and slicing.mp4 | Size: (16.72 MB)
FileName :5 Types.mp4 | Size: (9.92 MB)
FileName :6 Reshape.mp4 | Size: (16.97 MB)
FileName :7 Stacking and merging arrays.mp4 | Size: (21.95 MB)
FileName :8 Filter.mp4 | Size: (7.65 MB)

]
Screenshot

Importantissimo!

Per NON SBAGLIARE link e finire su qualche possibile clone, approfittare di offerte esclusive personalizzate per il nostro sito, e se gradisce questo articolo ed il nostro lavoro, la preghiamo di supportarci rinnovando o sottoscrivendo un Account Premium su FILESTORE cliccando sul link qui sotto:

FileStore

Share This Post!

Scrivi un commento

Nota importante: tutti i commenti sono sottoposti a moderazione prima della pubblicazione.

Le segnalazioni di link offline verranno comunicate agli uploader, che faranno tutto ciò che è nelle loro possibilità per ricaricarli. Data l'elevatissima quantità di richieste, non tutte le segnalazioni verranno pubblicate come commento, ma saranno certamente inoltrate agli uploader interessati.

Torna in cima